A :Â GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Delhi World Public School |
2 | AFFILIATION NO. (IF APPLICABLE) | 2132903 |
3 | SCHOOL CODE (IF APPLICABLE) | 61172 |
4 | COMPLETE ADDRESS WITH PIN CODE | Plot No, HS-57, Knowledge Park -05, Greater Noida West, Gautam Budh Nagar, Uttar Pradesh 201306 |
5 | PRINCIPAL NAME | Mrs. Jyoti Arora |
6 | PRINCIPAL QUALIFICATION | MA, B.ED,
Diploma in Human Resource Management, Global Career Counseling , University of California Los Angeles |
7 | SCHOOL EMAIL ID | info@dwpsnoidaex.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 920513014,920513015 |
B :Â DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C :Â RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
D :Â STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | Mrs. Jyoti Arora
MA, B.ED Diploma in Human Resource Management, Global Career Counseling ,University of California Los Angeles |
||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Reshu Mediratta | ||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Dr. Monisha Ahulwalia |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 4 | 4 | 100 |
2 | 2020 | 55 | 55 | 100 | |
3 | 2021 | 74 | ———– | ———– | Not yet declared. |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | —— | —— | ——— | Not yet declared |
E :Â SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20500 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 64 (50) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 (69) |
4 | INTERNET FACILITY | Â Yes |
5 | NO. OF GIRLS TOILETS | 32 |
6 | NO. OF BOYS TOILETS | 32 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/niWWuq1KQ7s |